<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Portal</title>
	<atom:link href="http://daytradingportal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://daytradingportal.com</link>
	<description>Online helpline for intraday traders who trade daily and take profit at the end of a day</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>eCONOMICS HELP 10 points?! PLEASE!?</title>
		<link>http://daytradingportal.com/economics-help-10-points-please</link>
		<comments>http://daytradingportal.com/economics-help-10-points-please#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:37:02 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[points]]></category>

		<guid isPermaLink="false">http://daytradingportal.com/economics-help-10-points-please</guid>
		<description><![CDATA[41. What does the Fed sell when it wants to remove money from the economy? preferred stock treasury bills reserve requirements discount rates Review 42. You have an account with Wells Fargo®. You cashed a check from your job on payday and requested newly minted currency. What Federal Reserve structure provides new currency to your [...]]]></description>
			<content:encoded><![CDATA[<p>41. What does the Fed sell when it wants to remove money from the economy?</p>
<p>preferred stock<br />
treasury bills<br />
reserve requirements<br />
discount rates<br />
  Review<br />
42. You have an account with Wells Fargo®. You cashed a check from your job on payday and requested newly minted currency. What Federal Reserve structure provides new currency to your bank?</p>
<p>Federal Open Market Committee<br />
Federal Reserve Regional Bank<br />
Board of Governors<br />
Member Bank<br />
  Review<br />
43. Which of the following terms means that a country sells goods to another country?</p>
<p>balance of trade<br />
imports<br />
exports<br />
comparative advantage<br />
  Review<br />
44. What term means &#8220;a person or group has a lower opportunity cost for producing one product over another?&#8221;</p>
<p>absolute advantage<br />
comparative advantage<br />
balance of trade<br />
exports<br />
  Review<br />
45. According to the chart below, which country has the comparative advantage in oil production? </p>
<p>Location</p>
<p>Oil (in thousands of barrels per day, 1998)</p>
<p>Natural gas (estimate thousands cubic meters per day, from 2007)</p>
<p>Brazil</p>
<p>968.5</p>
<p>26,849</p>
<p>Mexico</p>
<p>3070.5</p>
<p>153,370</p>
<p>Argentina</p>
<p>846.7</p>
<p>122,740</p>
<p>United States</p>
<p>6251.8</p>
<p>1,495,616</p>
<p>Brazil<br />
Mexico<br />
Argentina<br />
United States<br />
  Review<br />
46. According to the chart below, which country has the comparative advantage in natural gas production? </p>
<p>Location</p>
<p>Oil (in thousands of barrels per day, 1998)</p>
<p>Natural gas (estimate thousands cubic meters per day, from 2007)</p>
<p>Brazil</p>
<p>968.5</p>
<p>26,849</p>
<p>Mexico</p>
<p>3070.5</p>
<p>153,370</p>
<p>Argentina</p>
<p>846.7</p>
<p>122,740</p>
<p>United States</p>
<p>6251.8</p>
<p>1,495,616</p>
<p>Brazil<br />
Mexico<br />
Argentina<br />
United States<br />
  Review<br />
47. The United States may have a tariff on cotton products from China in order to</p>
<p>prevent Chinese manufacturers from losing profit because of low prices.<br />
protect the business of the American cotton growers and manufacturers.<br />
express a political statement to the Chinese about their economic policies.<br />
promote sales in the United States of cotton products from China.<br />
  Review<br />
48. Because the United States has an embargo on Cuba,</p>
<p>the United States regularly increases the taxes on Cuban imports.<br />
Cuba exports the majority of Cuban products to American companies.<br />
virtually no Cuban products are legally available in the United States.<br />
Cuba must sell products directly to state governments in the United States.<br />
  Review<br />
49. Tariffs are</p>
<p>taxes companies pay to import goods.<br />
income taxes.<br />
both of the above<br />
neither of the above<br />
  Review<br />
50. An economic system in which the government owns and operates the factors of production is a</p>
<p>market economy.<br />
command economy.<br />
traditional economy.<br />
mixed economy.</p>
<h4>Incoming search terms for the article:</h4><ul><li>because the united states has an embargo on cuba the united states regularly increases the taxes on cuban imports cuba exports the majority of cuban products to american companies virtually no cuban products are legally available in the united states cuba</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.745 ms -->]]></content:encoded>
			<wfw:commentRss>http://daytradingportal.com/economics-help-10-points-please/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questions about FOREX?</title>
		<link>http://daytradingportal.com/questions-about-forex</link>
		<comments>http://daytradingportal.com/questions-about-forex#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:37:43 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://daytradingportal.com/questions-about-forex</guid>
		<description><![CDATA[Im 18 years old and Im still kinda new to forex, anyway when you buy currencies, do you trade them in a daily period (buy and sell within a day), or you hold it until it goes really high and sell, like buy in 2008 and sell in 2011. Which is the best method so [...]]]></description>
			<content:encoded><![CDATA[<p>Im 18 years old and Im still kinda new to forex, anyway when you buy currencies, do you trade them in a daily period (buy and sell within a day), or you hold it until it goes really high and sell, like buy in 2008 and sell in 2011.</p>
<p>Which is the best method so I can retire young?</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingportal.com/questions-about-forex/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obtaining foreign currency?</title>
		<link>http://daytradingportal.com/obtaining-foreign-currency</link>
		<comments>http://daytradingportal.com/obtaining-foreign-currency#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:36:18 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Obtaining]]></category>

		<guid isPermaLink="false">http://daytradingportal.com/obtaining-foreign-currency</guid>
		<description><![CDATA[I&#8217;m traveling to the UK in 5 days. I made a huge mistake and took care of everything besides the most important thing&#8230; money. My bank charges fees for using my debit card overseas I have a credit card but that has fees attached to it as well. So I was wondering, if I leave [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m traveling to the UK in 5 days. I made a huge mistake and took care of everything besides the most important thing&#8230; money. </p>
<p>My bank charges fees for using my debit card overseas I have a credit card but that has fees attached to it as well. </p>
<p>So I was wondering, if I leave minimal amount in my bank account and then bring around $2000 USD in cash, would I be able to go to a local bank once I land and trade my cash in for Pound cheaper than it would be to deal with the transaction fees and etc when I use my credit/debit card? </p>
<p>Are there any fees using this technique that I should be aware of?<br />
Can I just go to my bank in the US and trade USD for Pound right away? Or would I need to wait till I get to the UK to do that? Will there be a better exchange rate if I do trade it in the US? I&#8217;m being picked up at the airport by a friend that I&#8217;m staying with so cash ASAP isn&#8217;t necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingportal.com/obtaining-foreign-currency/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bank currency exchange error, can they take money back?</title>
		<link>http://daytradingportal.com/bank-currency-exchange-error-can-they-take-money-back</link>
		<comments>http://daytradingportal.com/bank-currency-exchange-error-can-they-take-money-back#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:37:03 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[they]]></category>

		<guid isPermaLink="false">http://daytradingportal.com/bank-currency-exchange-error-can-they-take-money-back</guid>
		<description><![CDATA[About a month ago I traded in some Yen, which was a gift from my dad from a business trip, I had no idea how much it was worth&#8230;16,000 Yen. The bank teller told me it was worth about 2,000 US Dollars; she checked several times and had a supervisor sign off on it. A [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago I traded in some Yen, which was a gift from my dad from a business trip, I had no idea how much it was worth&#8230;16,000 Yen. The bank teller told me it was worth about 2,000 US Dollars; she checked several times and had a supervisor sign off on it. </p>
<p>A few days ago the bank manager called and said that the bank teller put a decimal point in the wrong place when she was doing it so they overpaid me about 1700 dollars, they were supposed to give me 200 or so&#8230;and they also said that I have to give the money back. I spent it all already, they said theyd look into a payment plan for it. </p>
<p>I understand that the bank has the right to reclaim money for certain errors, but this wasnt like they put money into my account instead of someone elses by mistake. The teller checked several times, it was signed off, and they gave me that amount telling me it was mine, do I really have to pay it back legally and be 1700 dollars in debt from their mistake?</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingportal.com/bank-currency-exchange-error-can-they-take-money-back/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is buying advice given out by CNBC and Fox Business legit?</title>
		<link>http://daytradingportal.com/is-buying-advice-given-out-by-cnbc-and-fox-business-legit</link>
		<comments>http://daytradingportal.com/is-buying-advice-given-out-by-cnbc-and-fox-business-legit#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:36:26 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[legit]]></category>

		<guid isPermaLink="false">http://daytradingportal.com/is-buying-advice-given-out-by-cnbc-and-fox-business-legit</guid>
		<description><![CDATA[Whenever I&#8217;m watching CNBC or Fox Business, people are always on saying &#8220;Now is the time to buy!&#8221;. As the Dow is down 1000 points in the last 9 trading days, people are still saying we&#8217;re in an upward trend, despite debt and currency worries. This leads me wondering, is this reliable information, or are [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I&#8217;m watching CNBC or Fox Business, people are always on saying &#8220;Now is the time to buy!&#8221;. As the Dow is down 1000 points in the last 9 trading days, people are still saying we&#8217;re in an upward trend, despite debt and currency worries. This leads me wondering, is this reliable information, or are people on these networks just saying this in the hopes that people will listen and buy, thereby driving prices up? I remember they were saying BUY BUY BUY in 2008 and you all know what happened&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingportal.com/is-buying-advice-given-out-by-cnbc-and-fox-business-legit/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Generally speaking is a strong currency a sign that your country is strong and respected economically?</title>
		<link>http://daytradingportal.com/generally-speaking-is-a-strong-currency-a-sign-that-your-country-is-strong-and-respected-economically</link>
		<comments>http://daytradingportal.com/generally-speaking-is-a-strong-currency-a-sign-that-your-country-is-strong-and-respected-economically#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:36:55 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economically]]></category>
		<category><![CDATA[Generally]]></category>
		<category><![CDATA[respected]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://daytradingportal.com/generally-speaking-is-a-strong-currency-a-sign-that-your-country-is-strong-and-respected-economically</guid>
		<description><![CDATA[and a weak currency a sign that you are not that respected and considered weak economically? I ask this because I remember the days when the dollar was strong and if you visited some other countries like Mexico and it would take 1500 pesos to buy one dollar. Back then, I thought that meant that [...]]]></description>
			<content:encoded><![CDATA[<p>and a weak currency a sign that you are not that respected and considered weak economically?</p>
<p>I ask this because I remember the days when the dollar was strong and if you visited some other countries like Mexico and it would take 1500 pesos to buy one dollar.  Back then, I thought that meant that our dollar was reflecting the strenght of the american economy vis a vis theirs.</p>
<p>So if our dollar today is crashing, and when you look at all the other problems going on in the american economy from record foreclosures to high budget deficits and trade deficits to inflation to declining real wages, loss of 15 % of our manufacturing sector, outsourced jobs,high health care costs and high gas prices etc..etc.. and when you see the dollar crashing and you look around and you see all that other stuff going on, I can&#8217;t help but think they are related&#8230;that the crashing dollar is a sign that the american economy is not doing well at all and that there is a need to make some<br />
significant corrections to some policies.<br />
by jeepers&#8230;..so all those years when U.S dollar was right up there and the US was the dominant booming economy with balanced budgets trade surpluses and growing incomes and all that good stuff going on and lo and behold a very strong dollar&#8230;that seems to belie your statement that &#8230;. in a crashing dollar is a sign of how well the USA is doing.  What you seem to be doing is being an apologist. you seem to have a certain ideology and no matter what reality says u are going to make reality match your ideology.  I bet you think we are having a booming economy dont you?  we already know that you think budget and trade deficits are good along w a crashing dollar.   lol.   how delusional. !!!</p>
<h4>Incoming search terms for the article:</h4><ul><li>strong currencies 2012</li><li>dollar crashing</li><li>generally speaking is a</li></ul><!-- SEO SearchTerms Tagging 2 plugin took -0.112 ms -->]]></content:encoded>
			<wfw:commentRss>http://daytradingportal.com/generally-speaking-is-a-strong-currency-a-sign-that-your-country-is-strong-and-respected-economically/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>the formation of a new currency zone in europe ?</title>
		<link>http://daytradingportal.com/the-formation-of-a-new-currency-zone-in-europe</link>
		<comments>http://daytradingportal.com/the-formation-of-a-new-currency-zone-in-europe#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:36:21 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://daytradingportal.com/the-formation-of-a-new-currency-zone-in-europe</guid>
		<description><![CDATA[&#8220;Bloomberg has suggested that, if the Greek and Irish bailouts should fail, an alternative is for Germany to leave the eurozone in order to save the currency through depreciation[175] instead of austerity. The Wall Street Journal conjectures that Germany could return to the Deutsche Mark,[176] or create another currency union[177] with the Netherlands, Austria, Finland, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bloomberg has suggested that, if the Greek and Irish bailouts should fail, an alternative is for Germany to leave the eurozone in order to save the currency through depreciation[175] instead of austerity. The Wall Street Journal conjectures that Germany could return to the Deutsche Mark,[176] or create another currency union[177] with the Netherlands, Austria, Finland, Luxembourg and other European countries that have a positive current account balance, such as Denmark, Norway, Sweden, Switzerland and the Baltics.[178] A monetary union of the mentioned current account surplus countries would create the world&#8217;s largest creditor bloc that is bigger than China[179] or Japan.&#8221;- After reading this i have a question, is there a possibility of a new european union. a separate currency zone of the following countries will make a much more prosperous and powerful economic entity. the baltics and finland should be excluded as they are too far away from germany but the union of the other countries could make something special. it would bring these nations closer and one day it could also result in one common country. it will be good for them and for the rest of europe as it will remove the trade imbalance if france was to run the rest. is the formation of such a union feasible in the next 20 years ??? judging by the frequent econmic collapses in europe ??? all these countries also have a common Germanic background</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingportal.com/the-formation-of-a-new-currency-zone-in-europe/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex traders I NEED YOUR HELP?</title>
		<link>http://daytradingportal.com/forex-traders-i-need-your-help</link>
		<comments>http://daytradingportal.com/forex-traders-i-need-your-help#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:36:13 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://daytradingportal.com/forex-traders-i-need-your-help</guid>
		<description><![CDATA[Okay guys so I opened up an account and brought a years worth of day trading experience to the table when I started with Forex. Things went great I was up 1500 before I knew it but I just hit a snag that I don&#8217;t know how to overcome. Here&#8217;s the issue I invested in [...]]]></description>
			<content:encoded><![CDATA[<p>Okay guys so I opened up an account and brought a years worth of day trading experience to the table when I started with Forex. Things went great I was up 1500 before I knew it but I just hit a snag that I don&#8217;t know how to overcome. Here&#8217;s the issue I invested in a currency AUD/CAD but its down -48. pip and its costing be -1500$! I have never seen this happen in Forex before to this extent. I have seen things go down maybe -10 pips Tops. If this was a Stock I would of folded a long time ago because I know company&#8217;s can pitfall but a WHOLE countries pit falling in currency Its hard to believe. It&#8217;s been like this for 2-3 days now, should I fold and take the loss or should I stick around for it go up? </p>
<p>Thankyou</p>
]]></content:encoded>
			<wfw:commentRss>http://daytradingportal.com/forex-traders-i-need-your-help/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why do some people say gold is in a bubble?</title>
		<link>http://daytradingportal.com/why-do-some-people-say-gold-is-in-a-bubble</link>
		<comments>http://daytradingportal.com/why-do-some-people-say-gold-is-in-a-bubble#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:01:49 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[some]]></category>

		<guid isPermaLink="false">http://daytradingportal.com/why-do-some-people-say-gold-is-in-a-bubble</guid>
		<description><![CDATA[Real economic environment today is a government who makes American products too expensive to compete, a Fed Reserve inflationary policy and a mountain of debt that us tax-payers can not cover. I invest and broker in precious metals because I agree with guys like Peter Schiff who they laughed at in 2006 when he forecast [...]]]></description>
			<content:encoded><![CDATA[<p>Real economic environment today is a government who makes American products too expensive to compete, a  Fed Reserve inflationary policy and a mountain of debt that us tax-payers can not cover.</p>
<p>I invest and broker in precious metals because I agree with guys like Peter Schiff who they laughed at in 2006 when he forecast the housing collapse.<br />
Consider that the US dollar is just worth 70 cents compared to 7 years ago and that means that the Dow at 12700 today is more like 9000 points in terms of real value.<br />
Additionally, the hyper-inflation we are about to see for at least the next decade+ will see the price of all commodities sky rocket such as oil, gas, soybeans, corn, pork bellies and yes &#8230; gold &#038; silver too.</p>
<p>While it is true that silver has been volatile recently, (due to JP Morgan attempting to manipulate the price along with some effects of the Dodd Frank bill) I still believe that over the next 5 years silver prices will far out pace gold, but either one should protect from inflation.India and China and numerous other central banks have been purchasing large amounts of precious metals because they are beginning to lose faith in the US dollar as well. Silver also has far more industrial applications than does gold. Silver is currently trading at about 1/44th the price of gold but the amount of silver mined (extracted and brought to market) is only at 9.5 the times of gold.</p>
<p>Those who would disagree with me simply are not looking at reality or have a day-trader mentality.<br />
If you are looking to safely keep your money away from government manipulation then I would encourage anyone to do their homework and consider precious metals.<br />
Feel free to email me at   bbb.broker_lutz@ymail.com as I enjoy vigorous debate on these issues and I always get a chuckle out of the kool-aid drinkers who have put their faith in our politicians.</p>
<h4>Incoming search terms for the article:</h4><ul><li>hyperinflation effect on silver</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.037 ms -->]]></content:encoded>
			<wfw:commentRss>http://daytradingportal.com/why-do-some-people-say-gold-is-in-a-bubble/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is the silver industry a solid investment?</title>
		<link>http://daytradingportal.com/is-the-silver-industry-a-solid-investment</link>
		<comments>http://daytradingportal.com/is-the-silver-industry-a-solid-investment#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:01:51 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://daytradingportal.com/is-the-silver-industry-a-solid-investment</guid>
		<description><![CDATA[I have been doing quite a bit of market research lately and my conclusions have lead me to highly distrust the dollar. For several years before I enlisted in the Navy, I have always intended in investing in gold, however, I never made enough money to consistently fund that investment making minimum wage and all. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing quite a bit of market research lately and my conclusions have lead me to highly distrust the dollar.  For several years before I enlisted in the Navy, I have always intended in investing in gold, however, I never made enough money to consistently fund that investment making minimum wage and all. Now that I have a steady income which I can allocate to investments, gold is simply too far out of reach for me.  Not only that but it seems far overpriced, with it&#8217;s value being less than $100 short of platinum. That aside, I know it still has a long way to go before it reaches it&#8217;s peak.</p>
<p>On the other side of the coin, silver is only $40/ounce.  My research has lead me to speculate that with gold&#8217;s price skyrocketing out of the average investor&#8217;s reach, most will look for a more cost effective alternative means of preserving their wealth.  My prediction is that the next commodity to see a major bull run is silver.  Not only is silver a precious metal fit for storing wealth but it seems to have a wide range of industrial uses which should in turn supplement the demand for it.  I have also heard (but am not sure) that the available silver left on the planet is far less than a couple decades ago and that it is even more scarce than gold.  </p>
<p>I can also see the industrial demand backfiring on the price of silver.  If and when our economy collapses, it would be a wise prediction that the industrial demand for silver will fall because the industries involved with it will have a hard time maintaining the costs to run day to day operations.</p>
<p>With that in mind, I have still been quite bullish in the silver industry.  Not only have I been purchasing 1oz silver bullion bars(99.99% purity), but I have also bought shares in Silver Wheaton (NYSE:SLW). It is firm which funds the construction of mines for other businesses with the terms of the contract being that the mine has to sell them back the silver for a set price which I believe is about $3.00/oz.  It then flips that and sells it for over 7 times it&#8217;s value to distributors.  That being said, I think it&#8217;s rather obvious why I see this as a good investment.</p>
<p>That being said, I&#8217;m looking for input on these options which are currently 100% of my new portfolio.  I know this breaks the number one rule of investing(don&#8217;t throw all your eggs in one basket), however, I&#8217;m willing to bet that if these investments will not grow, they will at least for the most part, be able to retain their value, unlike the dollar.  </p>
<p>The reason why I am steering clear of investing in any dollar based securities, for now at least) is because I have zero faith left in the dollar. It is a fiat currency which is backed by nothing but our GDP which is far exceeded by our county&#8217;s debt. If my math is correct, currently our country is in so much debt, that even it taxed all American citizens 100% of their income, it wouldn&#8217;t be enough to cover the bill.  With our country&#8217;s financial health on life support, it will only be a matter of time before the dollar loses it&#8217;s status as the standard currency for world trade.</p>
<p>Anyways, if you&#8217;re still with me any comments or constructive criticism on my aggressive investment strategy will be greatly appreciated.<br />
bd.  I am only 19 years old making less than 25,000 a year.  Although it is all for the most part disposable income,  I can not (yet) afford to make that kind of investment.</p>
<h4>Incoming search terms for the article:</h4><ul><li>dont invest in silver</li><li>invest silver</li></ul><!-- SEO SearchTerms Tagging 2 plugin took -0.279 ms -->]]></content:encoded>
			<wfw:commentRss>http://daytradingportal.com/is-the-silver-industry-a-solid-investment/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

